At a glance
- Events
- 3
- Wins
- 0
- Podiums
- 2
- Best finish
- 2nd
In the water
- Heats surfed
- 7
- Heats won
- 4
- Went through
- 80% 4 of 5 heats
- Best heat
- 10.97 KookFest 2026
- Average heat
- 9.51
- Best wave
- 6.73
- Average wave
- 4.00
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| Mango Gaming Saludo ako · Apr 1-4, 2026 | Entered | - |
| The Rolling Rights Women's Longboard · Mar 11-13, 2026 | 2 | 860 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 3 | 730 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Women's Longboard · Finals · Heat 1 3.73 0.50 5.00 4.13 | 2 | 9.13 |
| The Rolling Rights Women's Longboard · semi finals · Heat 1 6.73 4.00 4.00 3.20 | 1 | 10.73 |
| The Rolling Rights Women's Longboard · Quarter Finals · Heat 2 4.00 5.33 5.00 3.43 3.30 | 1 | 10.33 |
| The Rolling Rights Women's Longboard · Round 1 · Heat 7 5.50 1.37 4.47 | 1 | 9.97 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Finals · Heat 1 4.50 3.83 | 3 | 8.33 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Semi Finals · Heat 1 | 2 | 7.10 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Round 1 · Heat 1 | 1 | 10.97 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.