At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 3rd
In the water
- Heats surfed
- 5
- Heats won
- 2
- Went through
- 40% 2 of 5 heats
- Best heat
- 10.14 KookFest 2026
- Average heat
- 5.92
- Best wave
- 2.17
- Average wave
- 1.60
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 27 | 400 |
| KookFest 2026 MENS LONGBOARD MANILA · Mar 5-7, 2026 | 3 | 730 |
| KookFest 2026 TWINFIN INVITATIONAL · Mar 5-7, 2026 | 9 | 500 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Round 1 · Heat 4 1.60 2.17 1.17 1.47 | 5 | 3.77 |
| KookFest 2026 MENS LONGBOARD MANILA · Semi Finals · Heat 2 | 3 | 3.44 |
| KookFest 2026 MENS LONGBOARD MANILA · Quarter Finals · Heat 2 | 1 | 10.14 |
| KookFest 2026 TWINFIN INVITATIONAL · Round 1 · Heat 1 | 3 | 5.53 |
| KookFest 2026 MENS LONGBOARD MANILA · Round 1 · Heat 6 | 1 | 6.73 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.