At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 1
- Best finish
- 3rd
In the water
- Heats surfed
- 3
- Heats won
- 0
- Went through
- 100% 1 of 1 heats
- Best heat
- 8.90 The Rolling Rights
- Average heat
- 6.79
- Best wave
- 4.67
- Average wave
- 2.28
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | - | - |
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Mar 11-13, 2026 | 3 | 730 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | - | - |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Finals · Heat 1 2.83 1.90 2.47 4.67 4.23 0.77 1.50 | 3 | 8.90 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Finals · Heat 1 | 2 | 6.46 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Round 1 · Heat 2 1.00 0.73 4.00 0.93 | 2 | 5.00 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.