At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 2nd
In the water
- Heats surfed
- 6
- Heats won
- 2
- Went through
- 80% 4 of 5 heats
- Best heat
- 8.36 KookFest 2026
- Average heat
- 6.05
- Best wave
- 2.93
- Average wave
- 1.98
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Women's Longboard · Mar 11-13, 2026 | 9 | 500 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Mar 5-7, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Women's Longboard · Quarter Finals · Heat 2 1.00 1.77 2.93 1.77 1.67 | 3 | 4.70 |
| The Rolling Rights Women's Longboard · Round 1 · Heat 3 2.30 1.73 2.00 0.60 2.77 | 1 | 5.07 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Finals · Heat 1 2.83 1.97 2.57 1.83 | 3 | 5.48 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Semi Finals · Heat 1 | 2 | 8.36 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Round of 12 · Heat 1 | 1 | 7.18 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Round 1 · Heat 6 | 2 | 5.53 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.