At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 1
- Best finish
- 3rd
In the water
- Heats surfed
- 5
- Heats won
- 2
- Went through
- 100% 4 of 4 heats
- Best heat
- 11.24 The Rolling Rights
- Average heat
- 10.32
- Best wave
- 6.67
- Average wave
- 3.03
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 3 | 730 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Finals · Heat 1 3.00 0.80 3.60 4.53 1.47 4.87 1.53 | 3 | 9.40 |
| The Rolling Rights Men's Longboard · Semi Finals · Heat 2 1.00 0.57 5.20 0.43 1.80 0.80 3.00 5.10 | 2 | 10.30 |
| The Rolling Rights Men's Longboard · Quarter Finals · Heat 1 4.57 0.73 6.67 3.13 | 2 | 11.24 |
| The Rolling Rights Men's Longboard · Round of 18 · Heat 2 6.67 3.27 0.67 1.63 3.97 2.97 | 1 | 10.64 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 3 4.33 2.90 5.67 | 1 | 10.00 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.