At a glance
- Events
- 2
- Wins
- 3
- Podiums
- 3
- Best finish
- 1st
In the water
- Heats surfed
- 8
- Heats won
- 8
- Went through
- 100% 5 of 5 heats
- Best heat
- 13.83 The Rolling Rights
- Average heat
- 11.92
- Best wave
- 7.17
- Average wave
- 4.27
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | 1 | 1000 |
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Mar 11-13, 2026 | 1 | 1000 |
| KookFest 2026 TWINFIN INVITATIONAL · Mar 5-7, 2026 | 1 | 1000 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Finals · Heat 1 5.17 1.50 4.07 5.83 6.83 1.57 7.00 | 1 | 13.83 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Finals · Heat 1 3.27 4.23 2.17 2.80 1.07 6.00 4.80 2.27 | 1 | 10.80 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Quarter Finals · Heat 1 4.83 5.93 7.17 2.40 5.37 | 1 | 13.10 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round of 24 · Heat 1 5.17 6.17 2.47 | 1 | 11.34 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round 1 · Heat 1 6.17 4.03 | 1 | 10.20 |
| KookFest 2026 TWINFIN INVITATIONAL · Finals · Heat 1 4.00 6.00 2.38 3.55 4.97 4.12 3.22 | 1 | 10.97 |
| KookFest 2026 TWINFIN INVITATIONAL · Semi Finals · Heat 2 | 1 | 12.00 |
| KookFest 2026 TWINFIN INVITATIONAL · Round 1 · Heat 4 | 1 | 13.13 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.