At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 3rd
In the water
- Heats surfed
- 4
- Heats won
- 0
- Went through
- 25% 1 of 4 heats
- Best heat
- 7.37 KookFest 2026
- Average heat
- 3.52
- Best wave
- -
- Average wave
- -
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | 21 | 400 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 21 | 400 |
| KookFest 2026 TWINFIN INVITATIONAL · Mar 5-7, 2026 | 3 | 730 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round 1 · Heat 6 | 6 | 0.00 |
| KookFest 2026 TWINFIN INVITATIONAL · Semi Finals · Heat 2 | 4 | 2.12 |
| KookFest 2026 TWINFIN INVITATIONAL · Round 1 · Heat 1 | 2 | 7.37 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 1 · Heat 10 | 4 | 4.58 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.