At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 1
- Best finish
- 2nd
In the water
- Heats surfed
- 5
- Heats won
- 1
- Went through
- 100% 4 of 4 heats
- Best heat
- 14.23 The Rolling Rights
- Average heat
- 11.31
- Best wave
- 7.50
- Average wave
- 4.22
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Finals · Heat 1 4.10 3.70 5.33 0.50 2.80 2.67 | 2 | 9.43 |
| The Rolling Rights Men's Longboard · Semi Finals · Heat 2 4.17 3.73 4.87 5.80 3.77 | 1 | 10.67 |
| The Rolling Rights Men's Longboard · Quarter Finals · Heat 3 6.17 0.90 4.67 4.47 | 2 | 10.84 |
| The Rolling Rights Men's Longboard · Round of 30 · Heat 6 6.73 3.80 5.27 5.63 7.50 | 2 | 14.23 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 11 3.23 0.60 6.17 3.80 5.23 | 2 | 11.40 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.