At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 2nd
In the water
- Heats surfed
- 7
- Heats won
- 5
- Went through
- 83% 5 of 6 heats
- Best heat
- 12.13 The Rolling Rights
- Average heat
- 10.17
- Best wave
- 7.23
- Average wave
- 3.44
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 13 | 500 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Round of 30 · Heat 6 4.20 2.93 3.60 3.30 5.83 | 4 | 10.03 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 11 4.90 7.23 0.77 2.23 | 1 | 12.13 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Finals · Heat 1 0.62 4.38 1.20 4.00 3.18 4.88 1.85 | 3 | 9.26 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Semi Finals · Heat 1 | 1 | 7.00 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Quarter Finals · Heat 2 | 1 | 10.20 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 2 · Heat 5 | 1 | 10.70 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 1 · Heat 5 | 1 | 11.88 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.