At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 3rd
In the water
- Heats surfed
- 9
- Heats won
- 5
- Went through
- 100% 7 of 7 heats
- Best heat
- 12.46 KookFest 2026
- Average heat
- 9.95
- Best wave
- 6.40
- Average wave
- 3.40
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | 3 | 730 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | - | - |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Finals · Heat 1 4.57 3.80 1.00 4.23 0.83 4.50 | 3 | 9.07 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Quarter Finals · Heat 2 2.00 2.43 4.27 2.57 6.40 2.17 4.40 | 1 | 10.80 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round of 24 · Heat 2 4.17 1.00 0.97 5.67 1.23 | 1 | 9.84 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round 1 · Heat 1 2.87 0.90 2.57 3.70 | 2 | 6.57 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Finals · Heat 1 6.38 2.70 4.58 5.75 6.08 | 1 | 12.46 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Semi Finals · Heat 1 | 2 | 6.87 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Quarter Finals · Heat 1 | 1 | 11.72 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 2 · Heat 3 | 2 | 11.07 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 1 · Heat 3 | 1 | 11.16 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.