At a glance
- Events
- 2
- Wins
- 1
- Podiums
- 1
- Best finish
- 1st
In the water
- Heats surfed
- 8
- Heats won
- 7
- Went through
- 86% 6 of 7 heats
- Best heat
- 16.10 KookFest 2026
- Average heat
- 12.96
- Best wave
- 8.00
- Average wave
- 4.82
- Waves of 8+
- 1 1 heat of 16+
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 1 | 1000 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 7 | 610 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Finals · Heat 1 1.83 6.83 4.23 5.70 4.47 | 1 | 12.53 |
| The Rolling Rights Men's Longboard · Semi Finals · Heat 1 2.33 0.83 3.23 5.50 4.97 0.97 3.50 6.07 | 1 | 11.57 |
| The Rolling Rights Men's Longboard · Quarter Finals · Heat 3 5.50 6.73 5.63 2.80 4.27 | 1 | 12.36 |
| The Rolling Rights Men's Longboard · Round of 30 · Heat 6 5.07 5.50 6.43 8.00 7.10 | 1 | 15.10 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 12 6.50 6.47 4.83 | 1 | 12.97 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Quarter Finals · Heat 1 | 3 | 9.88 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 2 · Heat 1 | 1 | 16.10 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 1 · Heat 6 | 1 | 13.20 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.