At a glance
- Events
- 3
- Wins
- 0
- Podiums
- 0
- Best finish
- 9th
In the water
- Heats surfed
- 4
- Heats won
- 1
- Went through
- 67% 2 of 3 heats
- Best heat
- 9.16 KookFest 2026
- Average heat
- 5.41
- Best wave
- 5.00
- Average wave
- 2.00
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| Mango Gaming Saludo ako · Apr 1-4, 2026 | Entered | - |
| The Rolling Rights Women's Longboard · Mar 11-13, 2026 | 9 | 500 |
| KookFest 2026 INTERMEDIATE - WITH PUSH · Mar 5-7, 2026 | - | - |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Women's Longboard · Quarter Finals · Heat 3 1.53 0.90 0.50 1.23 0.47 | 3 | 2.76 |
| The Rolling Rights Women's Longboard · Round 1 · Heat 5 1.67 1.17 2.57 | 2 | 4.24 |
| KookFest 2026 INTERMEDIATE - WITH PUSH · Finals · Heat 1 1.50 2.00 5.00 3.95 1.80 4.15 1.50 | 1 | 9.16 |
| KookFest 2026 INTERMEDIATE - WITH PUSH · Semi Finals · Heat 2 | 2 | 5.48 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.