At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 2
- Best finish
- 2nd
In the water
- Heats surfed
- 7
- Heats won
- 2
- Went through
- 50% 3 of 6 heats
- Best heat
- 10.20 KookFest 2026
- Average heat
- 5.53
- Best wave
- 3.67
- Average wave
- 2.47
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Women's Longboard · Mar 11-13, 2026 | 15 | 500 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 3 | 730 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Mar 5-7, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Women's Longboard · Round 1 · Heat 6 | 6 | 0.00 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Finals · Heat 1 1.83 3.67 0.87 3.13 2.87 | 2 | 6.85 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Semi Finals · Heat 2 | 1 | 10.20 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Semi Finals · Heat 2 | 3 | 4.84 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Round of 12 · Heat 2 | 4 | 0.62 |
| KookFest 2026 WOMENS LONGBOARD MANILA · Round 1 · Heat 2 | 1 | 9.76 |
| KookFest 2026 WOMENS LONGBOARD INVITATIONAL · Round 1 · Heat 3 | 2 | 6.45 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.