At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 0
- Best finish
- 4th
In the water
- Heats surfed
- 5
- Heats won
- 1
- Went through
- 100% 4 of 4 heats
- Best heat
- 13.17 The Rolling Rights
- Average heat
- 10.43
- Best wave
- 6.67
- Average wave
- 3.36
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 4 | 730 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Finals · Heat 1 4.73 1.37 1.93 3.20 3.90 4.27 | 4 | 9.00 |
| The Rolling Rights Men's Longboard · Semi Finals · Heat 1 4.17 0.53 3.73 1.23 4.87 2.67 4.03 | 2 | 9.04 |
| The Rolling Rights Men's Longboard · Quarter Finals · Heat 2 3.77 2.03 2.53 0.60 4.57 6.17 1.27 1.60 | 2 | 10.74 |
| The Rolling Rights Men's Longboard · Round of 18 · Heat 4 6.50 4.17 3.90 0.50 6.67 3.63 | 2 | 13.17 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 7 4.67 3.67 0.50 5.50 4.70 | 1 | 10.20 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.