At a glance
- Events
- 3
- Wins
- 0
- Podiums
- 0
- Best finish
- 7th
In the water
- Heats surfed
- 4
- Heats won
- 1
- Went through
- 50% 2 of 4 heats
- Best heat
- 11.65 KookFest 2026
- Average heat
- 9.35
- Best wave
- 3.47
- Average wave
- 2.89
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| Mango Gaming Saludo ako · Apr 1-4, 2026 | Entered | - |
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 27 | 400 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Mar 5-7, 2026 | 7 | 610 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Round 1 · Heat 11 2.33 3.47 3.17 2.60 | 5 | 6.64 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Quarter Finals · Heat 2 | 3 | 8.17 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 2 · Heat 2 | 1 | 11.65 |
| KookFest 2026 MENS LONGBOARD INVITATIONAL · Round 1 · Heat 6 | 2 | 10.94 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.