At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 2
- Best finish
- 2nd
In the water
- Heats surfed
- 5
- Heats won
- 1
- Went through
- 100% 3 of 3 heats
- Best heat
- 11.00 The Rolling Rights
- Average heat
- 8.86
- Best wave
- 6.33
- Average wave
- 3.44
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | 2 | 860 |
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Mar 11-13, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Finals · Heat 1 0.83 4.67 2.50 4.00 6.33 3.17 | 2 | 11.00 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Finals · Heat 1 5.27 3.93 3.53 | 2 | 9.20 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Quarter Finals · Heat 2 6.00 1.97 4.63 2.23 | 2 | 10.63 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round of 24 · Heat 5 0.83 2.00 5.13 3.10 | 2 | 8.23 |
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Round 1 · Heat 5 2.10 3.13 | 1 | 5.23 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.