At a glance
- Events
- 2
- Wins
- 0
- Podiums
- 1
- Best finish
- 2nd
In the water
- Heats surfed
- 6
- Heats won
- 4
- Went through
- 80% 4 of 5 heats
- Best heat
- 8.74 KookFest 2026
- Average heat
- 7.19
- Best wave
- 4.67
- Average wave
- 2.36
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Longboard · Mar 11-13, 2026 | 13 | 500 |
| KookFest 2026 MENS LONGBOARD MANILA · Mar 5-7, 2026 | 2 | 860 |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Men's Longboard · Round of 18 · Heat 1 2.90 1.00 1.60 2.50 3.20 3.13 | 3 | 6.33 |
| The Rolling Rights Men's Longboard · Round 1 · Heat 1 2.33 0.67 4.00 0.67 3.17 1.63 | 1 | 7.17 |
| KookFest 2026 MENS LONGBOARD MANILA · Finals · Heat 1 1.83 2.77 1.70 4.67 | 2 | 7.57 |
| KookFest 2026 MENS LONGBOARD MANILA · Semi Finals · Heat 2 | 1 | 6.04 |
| KookFest 2026 MENS LONGBOARD MANILA · Quarter Finals · Heat 4 | 1 | 8.74 |
| KookFest 2026 MENS LONGBOARD MANILA · Round 1 · Heat 8 | 1 | 7.27 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.