At a glance
- Events
- 1
- Wins
- 0
- Podiums
- 0
- Best finish
- 4th
In the water
- Heats surfed
- 3
- Heats won
- 1
- Went through
- 100% 1 of 1 heats
- Best heat
- 6.47 The Rolling Rights
- Average heat
- 6.03
- Best wave
- 4.57
- Average wave
- 2.44
- Waves of 8+
- 0
Events
| Event | Place | Points |
|---|---|---|
| The Rolling Rights Men's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | - | - |
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Mar 11-13, 2026 | 4 | 730 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Mar 11-13, 2026 | - | - |
Heats
| Heat | Place | Total |
|---|---|---|
| The Rolling Rights Mixed Alternative Board (Twin/Single Fin) · Finals · Heat 1 2.00 3.17 1.67 2.87 1.77 | 4 | 6.04 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Finals · Heat 1 | 1 | 6.47 |
| The Rolling Rights Women's Alternative Boards (Twin/Single) · Round 1 · Heat 1 1.00 4.57 | 2 | 5.57 |
Results and stats come from events scored on AGOS Scores whose organizers show results publicly. Something wrong? Ask the organizer of the event.