Skip to content
Scores

Series standings

AGOS ON TOUR TO SUR

2 events · Feb 17 - Mar 5, 2026

Surfers

Event points added up across the series. Ties share a place.

# Surfer Events Points
1 Vargas Japs 3 1730
2 Canon Benjomar 2 1610
3 Duazo Nyjah 2 1590
4 Parajes Jasper 2 1500
5 Brix Domagtay Parajes 2 1460
6 Octobre Abdull Rex Marihatag 3 1400
7 Tongco Dandoy 2 1340
8 Parajes Brix 2 1230
9 Bonuno Wemar 2 1110
9 equal Camingue Fregie 2 1110
9 equal Figuron Jhonmark 2 1110
9 equal Lipao Jhon Laurence 2 1110
13 John Loyd Casano 1 1000
13 equal Mariel Malinao Longos 1 1000
13 equal Noah Lee Arkfeld 1 1000
13 equal Okay Louie 2 1000
13 equal Ruina Loynex Lanuza 1 1000
18 Alaba Leo 2 900
18 equal Bebert Enate 2 900
18 equal Maitim Zutom 2 900
18 equal Maluping Jaspe 2 900
18 equal Okay Ruel 2 900
23 Andymark Camingue Lianga 1 860
23 equal Benjomar Cañon 1 860
23 equal Camingue Alvin Pacifico 1 860
23 equal Camingue Andy 1 860
23 equal Camingue Mark 1 860
23 equal Gaston Claudia 1 860
23 equal Lorente Lot 1 860
23 equal Lozada Heljone Lianga 1 860
23 equal Merry Rose Escamillan 1 860
23 equal Plaza Christian Lianga 1 860
23 equal Yee Juancecrevasse 1 860
34 Althea A. Colon 1 730
34 equal Consigo Justin Siargao 1 730
34 equal Figuron Reylan Siargao 1 730
34 equal Orillaneda Arniel Cantilan 1 730
34 equal Sobreviga Bambam 1 730
34 equal Troy Escamillan 1 730
40 Alvin Camingue 1 610
40 equal Arkfeld Noah Siargao 1 610
40 equal Biong Lee Clarke 1 610
40 equal Cañon Benjomar 1 610
40 equal Casano John Lloyd Lanuza 1 610
40 equal Chester Figuron 1 610
40 equal Colon Althea Marihatag 1 610
40 equal Colon Eden Marihatag 1 610
40 equal Colon Pawing Marihatag 1 610
40 equal Eden Claire Adlawan Colon 1 610
40 equal Gallardo Jaffsy 1 610
40 equal Guiral Carlo 1 610
40 equal Jericho Escamillan 1 610
40 equal Jerusal Ayezza 1 610
40 equal John Mark Figuron 1 610
40 equal Luie Castañas 1 610
40 equal Michaela Vicenta M. Mabitado 1 610
40 equal Murillo Charlote 1 610
40 equal Plaza CJ 1 610
40 equal Plaza John Christian 1 610
40 equal Rodriguez Alessa Kagi 1 610
40 equal Roger Jen 1 610
40 equal Shin Sunshine 1 610
40 equal Solloso Kent Brian 1 610
40 equal Toro Alipayo 1 610
40 equal Upendi Tunai 1 610
40 equal Yoyo Arjona 1 610
67 Andy Ace G. Camingue 1 500
67 equal Arcenal Arlan James 1 500
67 equal Ariate Oram Lanuza 1 500
67 equal ARJIE QUEZADA Lianga 1 500
67 equal Belligie Borja 1 500
67 equal Bunono Wemar 1 500
67 equal Elmie Guiral 1 500
67 equal Giemel B. Serna 1 500
67 equal Jimbo A. Colon 1 500
67 equal Joseph Alquizar Cavite 1 500
67 equal Joseph Guiral 1 500
67 equal Joshua P. Gagnan 1 500
67 equal Legarde Gallian 1 500
67 equal Lozada Hejone 1 500
67 equal Marañon Mark John 1 500
67 equal Mark John Rey G. Alonzo 1 500
67 equal Martinote Kier 1 500
67 equal Maturan Jasmel Cantilan 1 500
67 equal Meras Tadz 1 500
67 equal Miguel L. Paez 1 500
67 equal Rence Oliva 1 500
67 equal Saraosos Acey 1 500
67 equal Taj Linao 1 500
67 equal Thomaz Maverick E. Castro 1 500
67 equal Wemar Bunono 1 500
92 Anthony Cuangco 1 400
92 equal Bebeboy Podot 1 400
92 equal Berto Gamboa 1 400
92 equal Bucan Michael 1 400
92 equal Cuyno Jhun Carlo 1 400
92 equal Eldrid Chleo Cubero 1 400
92 equal Ernie M. Escodero 1 400
92 equal Forcadilla Rey 1 400
92 equal James Febra 1 400
92 equal Joey Bunglay 1 400
92 equal Michael Bucar 1 400
92 equal Murillo Dariel 1 400
92 equal Neil E. Figuron 1 400
92 equal Noguerraza Lynmark 1 400
92 equal Okay Rolly 1 400
92 equal Plaza Jeff 1 400
92 equal Portillo Lalang 1 400
92 equal Pudot Baby Boy 1 400
92 equal Senados Julyan 1 400
92 equal Tadz Meras 1 400

8 more surfers have no points yet.

Teams

# Team Surfers Points
1 MarihatagColon Althea, Colon Eden, Colon Pawing, Octobre Abdull Rex 4 3230
2 LiangaAndymark Camingue, ARJIE QUEZADA, Lozada Heljone, Plaza Christian 4 3080
3 LanuzaAriate Oram, Casano John Lloyd, Ruina Loynex 3 2110
4 SiargaoArkfeld Noah, Consigo Justin, Figuron Reylan 3 2070
5 CantilanMaturan Jasmel, Orillaneda Arniel 2 1230
6 PacificoCamingue Alvin, Longos Mariel 2 860
7 KagiRodriguez Alessa 1 610

Events in this series

Event Dates Status Results
9th Marihatag Surfing Competition Feb 24-25, 2026 Completed Results
Pabaslaw sa Hinatuan 1st Mayor Tito Cañedo III Surfing Competition Feb 26-28, 2026 Completed Results

Book a demo

See how AGOS Scores can run your next event.

We’ll contact you by email. Our team will confirm the demo time and time zone.